Pricing
Tent Rentals
(maximum 2 day rental)
Size | Square Feet | Price |
---|---|---|
10X10 (White) | 100 | $250 |
10X20 (White) | 200 | $325 |
10X20 (Clear) | 200 | $375 |
15X15 (White) | 225 | $325 |
15×15 (Skylight) | 225 | $375 |
15X15 (Clear) | 225 | $400 |
20X20 (White) | 400 | $400 |
20X20 (Skylight) | 400 | $450 |
20×20 (Clear) | 400 | $550 |
20×30 (White) | 600 | $700 |
20×30 (Skylight) | 600 | $775 |
20×40 (Skylight) | 800 | $900 |
34 Hexagon (white) | 1050 | $1100 |
Pop Up Tents
Size | Price |
---|---|
10X10 Pop -UP (self install) | $150( Customer -Pick up) |
10×10 Pop -up (self install) | $200(We deliver) |
10X10 Pop-up (delivered & installed) | $300(delivered installed) |
weights (pop up) | $15 |
10 ft Plain Wall | $15 |
10 ft Plain Gutter | $15 |
Tent Extras
Extension Legs 4ft | $40 |
Extension Legs 6ft | $40 |
T-Joint | $25 |
Centre Pole Light (4-bulb) | $40 |
Rain Gutters / Tent Connectors
Type | Price |
---|---|
10 ft Gutter | $20 |
15 ft Gutter | $20 |
20 ft Gutter | $20 |
30 ft – 40 ft Gutter | $40 |
*Required to Connect Tents Together* |
Additional fees may be quoted for set up on decks, concrete or hard packed surfaces that require weights or anchors to secure tents.
Prices include delivery and installation south of Goldstream Park to Victoria– delivery charge applied north of Malahat and Gulf Islands. Deliver charges to Central Saanich, Sidney, Brentwood Bay, Sooke, East Sooke may apply. Greater Victoria area $25 Delivery Fee
Tent Walls
Solid (10 ft lengths) | $25 |
Window (10ft lengths) | $25 |
Solid ( 15ft or 20ft lengths) | $25 |
Window ( 15ft or 20ft lengths) | $30 |
Window & Door (20ft lengths) | $40 |
Walls Clear (20ft lengths) | $50 |
Outdoor Lights / Tent Weights
4 bulb centre lights | $40 |
Edison Lights 50ft (customer self install) | $35 |
weights 275 Rnd | $40 |
Weight 550lb Block | $100 |
Extension cords 50 ft | $30 |
Extension cords 100 ft | $30 |
Tables
6 ft banquet | $15 |
5 ft round | $15 |
Client picks up drops off table $12 each |
Outdoor Heaters
Patio 7 ft | $100 |
Floor 3 ft | $65 |
Propane tank | $50 |
Extension Cables | $40 |
Events & Dance Floors
Black and White Dance Floor (non tail gate -delivery fee may apply) | $2.50 per sq/ft |
Grey Event Flooring | $1.75 per sq/ft |
Grey Event Flooring (client picks up-drops off -self install) $1.50 per sq/ft |
Delivery Charges
Sooke | $125 |
Sydney | $125 |
Past Sydney | $125 |
Malahat – Shawnigan | $500 |
Brentwood Bay | $75 |
Cobble Hill | $500 |
Local G.V Area | $25 |
Pender Island | $1500 |
Galiano | $1500 |
Salt Spring | $1500 |
Mayne | $1500 |
Drilling and Installing Drop in Anchors | $30 per |
Fees subject to site inspection
All tent rentals require a non-refundable reservation deposit of 30% of the total amount to secure order. The balance is due 18 days prior to delivery date, and is non refundable if cancelled.