Tent Pricing

| Size | Sq Ft | Price |
| 10X10 (White) | 100 | $250 |
| 10X20 (White) | 200 | $325 |
| 10X20 (Clear) | 200 | $375 |
| 15X15 (White) | 225 | $325 |
| 15X15 (Skylight) | 225 | $375 |
| 15X15 (Clear) | 225 | $400 |
| 20X20 (White) | 400 | $400 |
| 20X20 (Skylight) | 400 | $450 |
| 20X20 (Clear) | 400 | $550 |
| 20X30 (White) | 600 | $700 |
| 20X30 (Skylight) | 600 | $775 |
| 20X40 (Skylight) | 800 | $900 |
| 34 Hexagon (White) | 1050 | $1100 |
(Maximum 2 Day Rental)
POP UP TENTS
| Size | Price |
| 10X10 Pop-Up (Pick-Up & Self-Install) | $150 |
| 10X10 Pop-Up (Delivery & Self-Install) | $200 |
| 10X10 Pop-Up (Delivery & Install) | $300 |
| Weights (Pop-Up) | $10 |
| 10 ft Plain Wall | $15 |
| 10 ft Plain Gutter | $15 |
OUTDOOR HEATERS
| Item | Price |
| Patio 7 ft | $100 |
| Floor 3 ft | $100 |
| Propane Tank | $50 |
| Extension Cables | $40 |
DANCE FLOORS
| Item | Price |
| Black and White Dance Floor | $2.50 sq/ft |
| Grey Flooring | $1.75 sq/ft |
| Grey Flooring (Pick-Up & Drop-Off) | $1.50 sq/ft |
TENT WALLS
| Size | Price |
| Solid (10 ft) | $25 |
| Window (10 ft) | $25 |
| Solid (15 ft or 20 ft) | $25 |
| Window (15 ft or 20 ft) | $30 |
| Door Wall (20 ft) | $40 |
| Clear Wall (20 ft) | $50 |
TENT EXTRAS
| Item | Price |
| Extension Legs (4ft or 6 ft) | $40 |
| T-Joint | $25 |
RAIN GUTTERS
| Item | Price |
| Gutters (10 ft, 15 ft, 20 ft) | $20 |
| Gutters (30 ft – 40 ft) | $40 |
*Required to Connect Tents Together*
GAMES
| Item | Price |
| Corn Hole | $50 |
TABLES
| Item | Price |
| 6 ft Banquet Tables | $15 |
| 5 ft Round Tables | $15 |
OUTDOOR LIGHTS & TENT WEIGHTS
| Item | Price |
| 4 Bulb Centre Lights | $40 |
| Edison Lights 50 ft (Self-Install) | $35 |
| 275lb Weights (Round) | $50 |
| 550lb Weights (Block) | $100 |
| 50 ft Extension Cords | $30 |
| 100 ft Extension Cords | $50 |
DELIVERY CHARGES
| Location | Price |
| Local (Greater Victoria Area) | $25 |
| Brentwood Bay | $75 |
| Sooke, Sidney & Beyond | $125 |
| Malahat, Shawnigan, Cobble Hill | $500 |
| Pender, Galiano, Salt Spring, Mayne | $1500 |
Clear Tent

Skylight Tent

Hexagon Tent

Corn Hole

additional Information
Fees subject to site inspection. Additional fees may be quoted for set up on decks, concrete, or hard packed surfaces that require weights or anchors to secure tents.
All tent rentals require a non-refundable reservation deposit of 30% of the total amount to secure order. The balance is due 18 days prior to delivery date, and is non-refundable if cancelled.
Frequently Asked Questions
What are your prices?
Please visit our Pricing page for more information.
What size tent do I need for my event?
We will come to your location, do measurements, and walk you through the process. Site visits are free of charge in the Greater Victoria Areas. We also have an event planning chart that gives general size recommendations.
How do I book?
Contact us ASAP, and we will send you a quote for your event. The proposal must be signed and sent back to us, and a deposit is required to confirm the rental. No tents are held without a signed confirmation and deposit.
Is the deposit refundable?
Yes the deposit is refundable up to 30 days prior to your event. Balance is due 18 days prior to installation date.
What happens if I cancel my event?
Once the 30 day window prior to the event date has passed, the deposit is not refundable. Additionally, once the balance is paid, it is non-refundable. However sometimes special circumstances arise and we try to work with our clients in these case scenarios.
Can I put a heater under the tent?
Yes, heaters are fine under the tent just as long as they are 2ft away from any tent fabric, including walls.
Can I hang decorations in the tent?
Decorations are fine within the tent as long as no tape is used on any part of the tent. We can provide ideas on decorations or point you in the right direction.
